Land Rover Range Rover Sport MPG (Fuel Consumption)

26.0 MPG 10.5 litres/100km 256.8 g/km

Average MPG (fuel economy) of a Land Rover Range Rover Sport

Land Rover Range Rover Sport average fuel consumption is 26.0 MPG or 10.5 litres/100km and average CO2 output is 256.8 g/km based on 289 models.

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Land Rover Range Rover Sport cars.

Data table - click on a title to order by column:

Page 1 of 8, showing 40 cars out of 289 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2021 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2021 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2021 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2021 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2022 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2022 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2022 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2022 0 0 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 HEV 2016 45.6 164 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 HEV 2017 45.6 164 Compare?
LAND ROVER Range Rover Sport, 18MY 2.0L Diesel (240PS) 255/55R20 RR 6.75... 2018 45.6 164 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 3.0L TDV6 HEV 2014 44.1 169 Compare?
LAND ROVER Range Rover Sport, 15MY 3.0L TDV6 HEV 2015 44.1 169 Compare?
LAND ROVER Range Rover Sport, 18MY 2.0L Diesel (240PS) non-255/55R20 RR ... 2018 43.5 172 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 (210PS 249PS & 258PS) 2016 40.9 182 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 (210PS 249PS & 258PS) 2017 40.9 182 Compare?
LAND ROVER Range Rover Sport, 18MY 3.0L Diesel (210, 249 & 258PS) 2018 40.9 182 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 (306PS) 2016 40.4 185 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 (306PS) 2017 40.4 185 Compare?
LAND ROVER Range Rover Sport, 18MY 3.0L Diesel (306PS) 2018 40.4 185 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 3.0L TDV6 (258hp) 2014 38.7 194 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 3.0L TDV6 (292hp) 2014 37.7 199 Compare?
LAND ROVER Range Rover Sport, 15MY 3.0L TDV6 2015 37.7 199 Compare?
LAND ROVER Range Rover Sport, 18MY 2.0L Petrol (300PS) 5-seat 2018 30.7 211 Compare?
LAND ROVER Range Rover Sport, 18MY 2.0L Petrol (300PS) 7-seat 2018 30.1 214 Compare?
LAND ROVER Range Rover Sport 16MY 4.4L TDV8 (340PS) 2016 33.6 219 Compare?
LAND ROVER Range Rover Sport 16MY 4.4L TDV8 (340PS) 2017 33.6 219 Compare?
LAND ROVER Range Rover Sport, 18MY 4.4L Diesel (340PS) 2018 33.6 219 Compare?
LAND ROVER Range Rover Sport 3.0 Low Power 155kW - 2012 Model Year 2011 33.2 224 Compare?
LAND ROVER Range Rover Sport 3.0 Low Power (155 kW) - 2012 Model Year 2012 33.2 224 Compare?
LAND ROVER Range Rover Sport, 15MY 4.4L TDV8 2015 32.5 229 Compare?
LAND ROVER Range Rover Sport 3.0 High Power 188 kW - 2012 Model Year 2011 32.1 230 Compare?
LAND ROVER Range Rover Sport 3.0 High Power (188 kW) - 2012 Model ... 2012 32.1 230 Compare?
LAND ROVER Range Rover Sport, Model Year 2013 3.0L TDV6 2013 32.1 230 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 5-seat LOW 2019 32.1 231 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 5-seat LOW 2019 32 232 Compare?